Usage Statistics for satssatelliteradio.com

Summary Period: July 2025
Generated 01-Aug-2025 05:42 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1815
Total Files 2
Total Pages 994
Total Visits 878
Total KBytes 464
Total Unique Sites 794
Total Unique URLs 1
Total Unique Referrers 14
Total Unique User Agents 205
. Avg Max
Hits per Hour 2 100
Hits per Day 58 141
Files per Day 0 2
Pages per Day 32 60
Sites per Day 25 79
Visits per Day 28 46
KBytes per Day 15 44
Hits by Response Code
Code 200 - OK 0.11% 2
Code 301 - Moved Permanently 99.83% 1812
Code 404 - Not Found 0.06% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 62 3.42% 0 0.00% 37 3.72% 37 4.21% 50 6.30% 15 3.33%
2 104 5.73% 0 0.00% 49 4.93% 46 5.24% 79 9.95% 26 5.51%
3 70 3.86% 0 0.00% 36 3.62% 36 4.10% 49 6.17% 17 3.70%
4 76 4.19% 0 0.00% 42 4.23% 29 3.30% 43 5.42% 18 3.96%
5 76 4.19% 0 0.00% 34 3.42% 26 2.96% 41 5.16% 19 4.01%
6 59 3.25% 0 0.00% 30 3.02% 28 3.19% 35 4.41% 14 3.09%
7 78 4.30% 0 0.00% 30 3.02% 28 3.19% 34 4.28% 19 4.13%
8 60 3.31% 0 0.00% 48 4.83% 31 3.53% 38 4.79% 16 3.37%
9 44 2.42% 0 0.00% 28 2.82% 24 2.73% 35 4.41% 11 2.28%
10 46 2.53% 0 0.00% 32 3.22% 30 3.42% 35 4.41% 11 2.37%
11 27 1.49% 0 0.00% 24 2.41% 22 2.51% 24 3.02% 6 1.39%
12 52 2.87% 0 0.00% 42 4.23% 42 4.78% 49 6.17% 12 2.56%
13 38 2.09% 0 0.00% 33 3.32% 31 3.53% 33 4.16% 9 1.98%
14 44 2.42% 0 0.00% 32 3.22% 31 3.53% 39 4.91% 11 2.27%
15 43 2.37% 0 0.00% 32 3.22% 30 3.42% 35 4.41% 10 2.24%
16 40 2.20% 0 0.00% 29 2.92% 28 3.19% 32 4.03% 9 2.03%
17 81 4.46% 0 0.00% 27 2.72% 27 3.08% 45 5.67% 20 4.33%
18 33 1.82% 0 0.00% 24 2.41% 23 2.62% 27 3.40% 8 1.71%
19 59 3.25% 0 0.00% 19 1.91% 19 2.16% 30 3.78% 14 3.10%
20 47 2.59% 0 0.00% 36 3.62% 27 3.08% 32 4.03% 12 2.69%
21 35 1.93% 0 0.00% 20 2.01% 20 2.28% 29 3.65% 9 1.83%
22 87 4.79% 2 100.00% 30 3.02% 23 2.62% 44 5.54% 44 9.51%
23 29 1.60% 0 0.00% 20 2.01% 20 2.28% 24 3.02% 7 1.51%
24 40 2.20% 0 0.00% 22 2.21% 22 2.51% 38 4.79% 10 2.07%
25 30 1.65% 0 0.00% 22 2.21% 21 2.39% 28 3.53% 7 1.55%
26 141 7.77% 0 0.00% 24 2.41% 23 2.62% 37 4.66% 34 7.35%
27 39 2.15% 0 0.00% 24 2.41% 23 2.62% 33 4.16% 9 2.01%
28 64 3.53% 0 0.00% 28 2.82% 26 2.96% 39 4.91% 15 3.26%
29 61 3.36% 0 0.00% 31 3.12% 28 3.19% 38 4.79% 15 3.18%
30 67 3.69% 0 0.00% 49 4.93% 34 3.87% 29 3.65% 16 3.45%
31 83 4.57% 0 0.00% 60 6.04% 43 4.90% 32 4.03% 20 4.24%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 4.68% 0 0 0.00% 1 44 4.43% 1 20 4.39%
1 1 57 3.14% 0 0 0.00% 1 38 3.82% 0 14 3.00%
2 2 69 3.80% 0 0 0.00% 1 37 3.72% 1 16 3.53%
3 1 57 3.14% 0 0 0.00% 1 37 3.72% 0 14 2.99%
4 1 51 2.81% 0 0 0.00% 1 33 3.32% 0 12 2.67%
5 2 86 4.74% 0 0 0.00% 1 43 4.33% 1 21 4.50%
6 2 80 4.41% 0 2 100.00% 1 42 4.23% 1 42 9.12%
7 2 70 3.86% 0 0 0.00% 1 36 3.62% 1 17 3.65%
8 2 85 4.68% 0 0 0.00% 1 57 5.73% 1 21 4.43%
9 2 76 4.19% 0 0 0.00% 1 41 4.12% 1 18 3.98%
10 2 68 3.75% 0 0 0.00% 1 52 5.23% 1 16 3.51%
11 2 91 5.01% 0 0 0.00% 1 55 5.53% 1 22 4.75%
12 2 67 3.69% 0 0 0.00% 0 29 2.92% 1 17 3.60%
13 2 67 3.69% 0 0 0.00% 1 52 5.23% 1 17 3.74%
14 2 78 4.30% 0 0 0.00% 1 34 3.42% 1 19 4.06%
15 4 145 7.99% 0 0 0.00% 1 35 3.52% 1 35 7.56%
16 1 41 2.26% 0 0 0.00% 0 29 2.92% 0 10 2.12%
17 4 125 6.89% 0 0 0.00% 1 45 4.53% 1 31 6.60%
18 2 67 3.69% 0 0 0.00% 1 46 4.63% 1 18 3.78%
19 2 83 4.57% 0 0 0.00% 1 54 5.43% 1 19 4.20%
20 2 62 3.42% 0 0 0.00% 1 43 4.33% 0 15 3.20%
21 2 85 4.68% 0 0 0.00% 1 44 4.43% 1 20 4.41%
22 1 55 3.03% 0 0 0.00% 0 26 2.62% 0 13 2.87%
23 2 65 3.58% 0 0 0.00% 1 42 4.23% 1 16 3.37%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.11% 23 5.04% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.11% 23 5.04% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.11% 243 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.11% 236 100.00% /

Top 30 of 794 Total Sites
# Hits Files KBytes Visits Hostname
1 100 5.51% 0 0.00% 24 5.23% 1 0.11% 141.101.228.31
2 41 2.26% 0 0.00% 10 2.21% 1 0.11% 185.108.105.155
3 37 2.04% 0 0.00% 9 1.97% 0 0.00% 43.133.63.34
4 34 1.87% 0 0.00% 9 1.93% 0 0.00% 2a06:98c0:3600::103
5 33 1.82% 0 0.00% 8 1.75% 1 0.11% 43.163.111.138
6 32 1.76% 0 0.00% 8 1.70% 0 0.00% 217.142.191.67
7 22 1.21% 0 0.00% 5 1.18% 0 0.00% 101.32.243.140
8 21 1.16% 0 0.00% 5 1.06% 12 1.37% google-proxy-192-178-15-1.google.com
9 21 1.16% 0 0.00% 5 1.06% 12 1.37% google-proxy-192-178-15-9.google.com
10 20 1.10% 0 0.00% 5 1.01% 13 1.48% google-proxy-192-178-15-10.google.com
11 18 0.99% 0 0.00% 4 0.96% 1 0.11% 119.28.105.52
12 16 0.88% 0 0.00% 4 0.84% 0 0.00% 4.227.36.20
13 15 0.83% 0 0.00% 4 0.80% 0 0.00% 43.133.63.242
14 15 0.83% 0 0.00% 4 0.80% 0 0.00% 43.134.106.236
15 15 0.83% 0 0.00% 4 0.80% 0 0.00% 43.134.108.182
16 15 0.83% 0 0.00% 4 0.80% 0 0.00% 43.134.44.136
17 14 0.77% 0 0.00% 3 0.75% 0 0.00% 20.171.207.80
18 11 0.61% 0 0.00% 3 0.56% 8 0.91% vm15300040.example.com
19 10 0.55% 0 0.00% 4 0.78% 1 0.11% 185.141.119.145
20 10 0.55% 0 0.00% 4 0.78% 1 0.11% 185.213.154.182
21 9 0.50% 0 0.00% 2 0.47% 0 0.00% 216.244.66.228
22 9 0.50% 0 0.00% 2 0.49% 0 0.00% 43.134.82.184
23 9 0.50% 0 0.00% 2 0.47% 0 0.00% msnbot-40-77-167-184.search.msn.com
24 9 0.50% 0 0.00% 2 0.46% 3 0.34% unused-space.coop.net
25 8 0.44% 0 0.00% 2 0.41% 8 0.91% 118.195.165.218
26 8 0.44% 0 0.00% 2 0.42% 0 0.00% msnbot-207-46-13-229.search.msn.com
27 8 0.44% 0 0.00% 2 0.42% 2 0.23% vm15279437.stark-industries.solutions
28 7 0.39% 0 0.00% 2 0.35% 7 0.80% 132.232.165.4
29 7 0.39% 0 0.00% 2 0.35% 7 0.80% 223.15.245.170
30 7 0.39% 0 0.00% 2 0.36% 7 0.80% 58.49.233.126

Top 10 of 794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 5.51% 0 0.00% 24 5.23% 1 0.11% 141.101.228.31
2 4 0.22% 1 50.00% 12 2.66% 4 0.46% 222.79.103.59
3 3 0.17% 1 50.00% 12 2.63% 3 0.34% 43.166.253.94
4 41 2.26% 0 0.00% 10 2.21% 1 0.11% 185.108.105.155
5 37 2.04% 0 0.00% 9 1.97% 0 0.00% 43.133.63.34
6 34 1.87% 0 0.00% 9 1.93% 0 0.00% 2a06:98c0:3600::103
7 33 1.82% 0 0.00% 8 1.75% 1 0.11% 43.163.111.138
8 32 1.76% 0 0.00% 8 1.70% 0 0.00% 217.142.191.67
9 22 1.21% 0 0.00% 5 1.18% 0 0.00% 101.32.243.140
10 21 1.16% 0 0.00% 5 1.06% 12 1.37% google-proxy-192-178-15-1.google.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 1603 88.32% - (Direct Request)
2 70 3.86% http://satssatelliteradio.com
3 41 2.26% www.google.com
4 39 2.15% http://satssatelliteradio.com/wp-admin
5 26 1.43% http://satssatelliteradio.com/
6 14 0.77% http://satssatelliteradio.com/wp-login.php
7 9 0.50% satssatelliteradio.com
8 5 0.28% http://www.satssatelliteradio.com/
9 3 0.17% http://mail.satssatelliteradio.com/
10 1 0.06% http://contact@satssatelliteradio.com/
11 1 0.06% http://nknews.org
12 1 0.06% https://172.245.190.181
13 1 0.06% https://www.google.co.kr
14 1 0.06% https://www.google.com/

Top 15 of 205 Total User Agents
# Hits User Agent
1 482 26.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 200 11.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 100 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 66 3.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P; Google-AdWords-Express) AppleWebKit/[WEBKIT_VERSION] (KHTML, like G
5 66 3.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 47 2.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 46 2.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
8 45 2.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
9 42 2.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 41 2.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 36 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 30 1.65% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 27 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 26 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 24 1.32% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for July 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1300 71.63% 2 100.00% 340 73.22% Unresolved/Unknown
2 318 17.52% 0 0.00% 76 16.39% Commercial (com)
3 158 8.71% 0 0.00% 39 8.38% Network (net)
4 10 0.55% 0 0.00% 2 0.51% Germany
5 7 0.39% 0 0.00% 2 0.36% Brazil
6 6 0.33% 0 0.00% 1 0.30% Netherlands
7 3 0.17% 0 0.00% 1 0.15% Non-Profit (org)
8 2 0.11% 0 0.00% 0 0.10% China
9 2 0.11% 0 0.00% 0 0.11% Indonesia
10 2 0.11% 0 0.00% 0 0.10% India
11 1 0.06% 0 0.00% 0 0.05% Professional (pro)
12 1 0.06% 0 0.00% 0 0.05% Canada
13 1 0.06% 0 0.00% 0 0.05% Denmark
14 1 0.06% 0 0.00% 0 0.05% European Union
15 1 0.06% 0 0.00% 0 0.05% Finland
16 1 0.06% 0 0.00% 0 0.05% British Indian Ocean Territory
17 1 0.06% 0 0.00% 0 0.05% United Kingdom


Generated by Webalizer Version 2.23