Usage Statistics for satssatelliteradio.com

Summary Period: September 2025
Generated 01-Oct-2025 06:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1856
Total Files 78
Total Pages 1339
Total Visits 1054
Total KBytes 1325
Total Unique Sites 805
Total Unique URLs 19
Total Unique Referrers 12
Total Unique User Agents 197
. Avg Max
Hits per Hour 2 107
Hits per Day 61 160
Files per Day 2 59
Pages per Day 44 101
Sites per Day 26 54
Visits per Day 35 56
KBytes per Day 44 696
Hits by Response Code
Code 200 - OK 4.20% 78
Code 301 - Moved Permanently 95.80% 1778

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 28 1.51% 17 21.79% 22 1.64% 22 2.09% 25 3.11% 201 15.19%
2 88 4.74% 59 75.64% 50 3.73% 42 3.98% 42 5.22% 696 52.53%
3 56 3.02% 2 2.56% 51 3.81% 45 4.27% 46 5.71% 37 2.76%
4 75 4.04% 0 0.00% 57 4.26% 43 4.08% 49 6.09% 18 1.37%
5 39 2.10% 0 0.00% 24 1.79% 24 2.28% 37 4.60% 9 0.71%
6 37 1.99% 0 0.00% 28 2.09% 21 1.99% 27 3.35% 9 0.67%
7 29 1.56% 0 0.00% 23 1.72% 23 2.18% 27 3.35% 7 0.53%
8 30 1.62% 0 0.00% 23 1.72% 22 2.09% 23 2.86% 7 0.55%
9 50 2.69% 0 0.00% 29 2.17% 28 2.66% 44 5.47% 12 0.91%
10 90 4.85% 0 0.00% 63 4.71% 46 4.36% 46 5.71% 21 1.62%
11 114 6.14% 0 0.00% 101 7.54% 40 3.80% 38 4.72% 15 1.13%
12 78 4.20% 0 0.00% 50 3.73% 38 3.61% 33 4.10% 19 1.42%
13 35 1.89% 0 0.00% 21 1.57% 21 1.99% 34 4.22% 8 0.64%
14 52 2.80% 0 0.00% 35 2.61% 29 2.75% 40 4.97% 13 0.95%
15 58 3.12% 0 0.00% 34 2.54% 31 2.94% 31 3.85% 14 1.05%
16 63 3.39% 0 0.00% 54 4.03% 37 3.51% 37 4.60% 15 1.13%
17 160 8.62% 0 0.00% 52 3.88% 39 3.70% 25 3.11% 38 2.88%
18 57 3.07% 0 0.00% 55 4.11% 43 4.08% 30 3.73% 13 1.02%
19 79 4.26% 0 0.00% 72 5.38% 49 4.65% 32 3.98% 19 1.41%
20 70 3.77% 0 0.00% 23 1.72% 23 2.18% 28 3.48% 17 1.29%
21 31 1.67% 0 0.00% 30 2.24% 27 2.56% 27 3.35% 7 0.56%
22 66 3.56% 0 0.00% 62 4.63% 50 4.74% 39 4.84% 16 1.18%
23 99 5.33% 0 0.00% 73 5.45% 39 3.70% 47 5.84% 23 1.77%
24 40 2.16% 0 0.00% 35 2.61% 34 3.23% 33 4.10% 9 0.70%
25 64 3.45% 0 0.00% 56 4.18% 47 4.46% 44 5.47% 15 1.17%
26 79 4.26% 0 0.00% 67 5.00% 56 5.31% 54 6.71% 19 1.45%
27 34 1.83% 0 0.00% 23 1.72% 23 2.18% 24 2.98% 8 0.63%
28 38 2.05% 0 0.00% 30 2.24% 27 2.56% 32 3.98% 9 0.69%
29 69 3.72% 0 0.00% 56 4.18% 48 4.55% 40 4.97% 16 1.24%
30 48 2.59% 0 0.00% 40 2.99% 37 3.51% 33 4.10% 12 0.88%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 3.39% 0 4 5.13% 1 48 3.58% 2 61 4.59%
1 1 45 2.42% 0 2 2.56% 0 29 2.17% 1 34 2.55%
2 2 73 3.93% 0 2 2.56% 1 43 3.21% 1 40 3.05%
3 4 140 7.54% 0 1 1.28% 1 31 2.32% 2 45 3.41%
4 1 52 2.80% 0 2 2.56% 1 41 3.06% 1 35 2.67%
5 2 80 4.31% 1 38 48.72% 1 44 3.29% 15 454 34.28%
6 1 52 2.80% 0 3 3.85% 1 39 2.91% 2 46 3.50%
7 4 149 8.03% 0 1 1.28% 4 135 10.08% 2 47 3.51%
8 3 91 4.90% 0 1 1.28% 2 76 5.68% 1 33 2.48%
9 4 124 6.68% 0 3 3.85% 3 104 7.77% 2 61 4.61%
10 3 102 5.50% 0 0 0.00% 2 81 6.05% 1 22 1.66%
11 2 75 4.04% 0 0 0.00% 2 68 5.08% 1 16 1.19%
12 2 80 4.31% 0 1 1.28% 2 72 5.38% 1 28 2.11%
13 3 106 5.71% 0 2 2.56% 2 78 5.83% 2 47 3.52%
14 1 55 2.96% 0 0 0.00% 1 51 3.81% 0 13 1.00%
15 2 75 4.04% 0 1 1.28% 2 68 5.08% 1 29 2.22%
16 2 76 4.09% 0 2 2.56% 2 64 4.78% 1 41 3.10%
17 1 43 2.32% 0 0 0.00% 1 34 2.54% 0 10 0.78%
18 1 53 2.86% 0 2 2.56% 1 40 2.99% 1 36 2.69%
19 1 47 2.53% 0 2 2.56% 1 37 2.76% 1 34 2.58%
20 1 56 3.02% 0 1 1.28% 1 42 3.14% 1 25 1.87%
21 3 108 5.82% 0 5 6.41% 1 38 2.84% 3 83 6.30%
22 1 51 2.75% 0 3 3.85% 1 40 2.99% 2 47 3.53%
23 2 60 3.23% 0 2 2.56% 1 36 2.69% 1 37 2.81%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 38 2.05% 443 33.44% /
2 10 0.54% 117 8.84% /wp-json/wp/v2/posts
3 2 0.11% 23 1.77% /2019/wp-includes/wlwmanifest.xml
4 2 0.11% 23 1.77% /2020/wp-includes/wlwmanifest.xml
5 2 0.11% 23 1.76% /blog/wp-includes/wlwmanifest.xml
6 2 0.11% 23 1.76% /cms/wp-includes/wlwmanifest.xml
7 2 0.11% 23 1.77% /news/wp-includes/wlwmanifest.xml
8 2 0.11% 23 1.77% /shop/wp-includes/wlwmanifest.xml
9 2 0.11% 23 1.77% /site/wp-includes/wlwmanifest.xml
10 2 0.11% 23 1.76% /sito/wp-includes/wlwmanifest.xml
11 2 0.11% 23 1.77% /test/wp-includes/wlwmanifest.xml
12 2 0.11% 23 1.77% /wordpress/wp-includes/wlwmanifest.xml
13 2 0.11% 23 1.76% /wp-includes/wlwmanifest.xml
14 2 0.11% 23 1.77% /wp/wp-includes/wlwmanifest.xml
15 2 0.11% 23 1.77% /wp2/wp-includes/wlwmanifest.xml
16 1 0.05% 12 0.88% /web/wp-includes/wlwmanifest.xml
17 1 0.05% 12 0.88% /website/wp-includes/wlwmanifest.xml
18 1 0.05% 12 0.88% /wp1/wp-includes/wlwmanifest.xml
19 1 0.05% 12 0.88% /xmlrpc.php

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 38 2.05% 443 33.44% /
2 10 0.54% 117 8.84% /wp-json/wp/v2/posts
3 2 0.11% 23 1.77% /wordpress/wp-includes/wlwmanifest.xml
4 2 0.11% 23 1.77% /news/wp-includes/wlwmanifest.xml
5 2 0.11% 23 1.77% /site/wp-includes/wlwmanifest.xml
6 2 0.11% 23 1.77% /test/wp-includes/wlwmanifest.xml
7 2 0.11% 23 1.77% /wp2/wp-includes/wlwmanifest.xml
8 2 0.11% 23 1.77% /wp/wp-includes/wlwmanifest.xml
9 2 0.11% 23 1.77% /2019/wp-includes/wlwmanifest.xml
10 2 0.11% 23 1.77% /2020/wp-includes/wlwmanifest.xml

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 38 2.05% 843 87.18% /
2 10 0.54% 124 12.82% /wp-json/wp/v2/posts

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 38 2.05% 839 87.21% /
2 10 0.54% 123 12.79% /wp-json/wp/v2/posts

Top 30 of 805 Total Sites
# Hits Files KBytes Visits Hostname
1 106 5.71% 0 0.00% 26 1.94% 0 0.00% 4.217.255.202
2 89 4.80% 0 0.00% 21 1.57% 45 4.27% google-proxy-64-233-172-6.google.com
3 83 4.47% 0 0.00% 19 1.46% 48 4.55% google-proxy-64-233-172-7.google.com
4 82 4.42% 0 0.00% 19 1.45% 44 4.17% google-proxy-64-233-172-5.google.com
5 56 3.02% 0 0.00% 13 0.99% 31 2.94% google-proxy-192-178-15-1.google.com
6 56 3.02% 0 0.00% 13 0.99% 28 2.66% google-proxy-192-178-15-10.google.com
7 56 3.02% 0 0.00% 13 0.99% 30 2.85% google-proxy-192-178-15-9.google.com
8 51 2.75% 0 0.00% 0 0.00% 1 0.09% 20.107.190.163
9 42 2.26% 0 0.00% 10 0.78% 0 0.00% 40.69.66.178
10 31 1.67% 0 0.00% 8 0.57% 0 0.00% 216.244.66.228
11 24 1.29% 0 0.00% 6 0.48% 0 0.00% 196.251.66.107
12 19 1.02% 19 24.36% 222 16.74% 1 0.09% 78.53.57.34.bc.googleusercontent.com
13 17 0.92% 17 21.79% 199 15.02% 1 0.09% 44.22.14.34.bc.googleusercontent.com
14 15 0.81% 0 0.00% 4 0.28% 0 0.00% 137.184.232.115
15 12 0.65% 0 0.00% 3 0.21% 10 0.95% hn.kd.ny.adsl
16 8 0.43% 0 0.00% 2 0.15% 1 0.09% 0.212.204.92.host.secureserver.net
17 8 0.43% 0 0.00% 2 0.14% 1 0.09% 84.239.41.204
18 7 0.38% 1 1.28% 13 0.99% 7 0.66% 182.43.70.143
19 7 0.38% 0 0.00% 2 0.13% 0 0.00% 207.72.148.132.host.secureserver.net
20 7 0.38% 0 0.00% 2 0.13% 1 0.09% 209.38.122.157
21 6 0.32% 1 1.28% 13 0.97% 6 0.57% 121.229.185.160
22 6 0.32% 0 0.00% 1 0.11% 3 0.28% 124.236.100.56
23 6 0.32% 0 0.00% 1 0.11% 2 0.19% crawl-66-249-73-4.googlebot.com
24 6 0.32% 0 0.00% 1 0.11% 2 0.19% crawl-66-249-73-5.googlebot.com
25 6 0.32% 0 0.00% 1 0.05% 3 0.28% nc-ph-2478.web-hosting.com
26 5 0.27% 0 0.00% 1 0.09% 5 0.47% 122.51.104.231
27 5 0.27% 0 0.00% 1 0.09% 5 0.47% 132.232.144.200
28 5 0.27% 0 0.00% 1 0.09% 0 0.00% 152.167.205.92.host.secureserver.net
29 5 0.27% 0 0.00% 1 0.09% 0 0.00% 174.183.62.50.host.secureserver.net
30 5 0.27% 0 0.00% 1 0.09% 5 0.47% 182.42.105.144

Top 10 of 805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 1.02% 19 24.36% 222 16.74% 1 0.09% 78.53.57.34.bc.googleusercontent.com
2 17 0.92% 17 21.79% 199 15.02% 1 0.09% 44.22.14.34.bc.googleusercontent.com
3 106 5.71% 0 0.00% 26 1.94% 0 0.00% 4.217.255.202
4 4 0.22% 2 2.56% 24 1.79% 4 0.38% 43.143.248.236
5 3 0.16% 2 2.56% 23 1.77% 3 0.28% 106.227.49.113
6 89 4.80% 0 0.00% 21 1.57% 45 4.27% google-proxy-64-233-172-6.google.com
7 83 4.47% 0 0.00% 19 1.46% 48 4.55% google-proxy-64-233-172-7.google.com
8 82 4.42% 0 0.00% 19 1.45% 44 4.17% google-proxy-64-233-172-5.google.com
9 7 0.38% 1 1.28% 13 0.99% 7 0.66% 182.43.70.143
10 56 3.02% 0 0.00% 13 0.99% 31 2.94% google-proxy-192-178-15-1.google.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 1671 90.03% - (Direct Request)
2 106 5.71% http://satssatelliteradio.com
3 54 2.91% http://satssatelliteradio.com/
4 8 0.43% http://www.satssatelliteradio.com/
5 7 0.38% binance.com
6 2 0.11% http://mail.satssatelliteradio.com/
7 2 0.11% https://www.google.co.uk
8 2 0.11% www.google.com
9 1 0.05% http://b.s3-control.us-west-2.amazonaws.com
10 1 0.05% https://106.74.25.198
11 1 0.05% https://www.google.com.hk
12 1 0.05% https://www.midgardind.com

Top 15 of 197 Total User Agents
# Hits User Agent
1 422 22.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P; Google-AdWords-Express) AppleWebKit/[WEBKIT_VERSION] (KHTML, like G
2 335 18.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 123 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 69 3.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 51 2.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 46 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 39 2.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 38 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 34 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 31 1.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 23 1.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
12 22 1.19% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
13 21 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 21 1.13% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
15 21 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 932 50.22% 34 43.59% 600 45.30% Unresolved/Unknown
2 697 37.55% 36 46.15% 576 43.50% Commercial (com)
3 130 7.00% 4 5.13% 78 5.91% Network (net)
4 27 1.45% 0 0.00% 7 0.54% European Union
5 10 0.54% 1 1.28% 14 1.05% Brazil
6 9 0.48% 1 1.28% 14 1.03% India
7 7 0.38% 0 0.00% 2 0.13% China
8 7 0.38% 0 0.00% 2 0.13% Germany
9 7 0.38% 0 0.00% 2 0.13% Viet Nam
10 5 0.27% 0 0.00% 1 0.10% Argentina
11 3 0.16% 1 1.28% 12 0.92% Colombia
12 2 0.11% 0 0.00% 1 0.04% Indonesia
13 2 0.11% 0 0.00% 1 0.04% Mexico
14 2 0.11% 0 0.00% 0 0.04% New Zealand
15 2 0.11% 0 0.00% 1 0.04% Thailand
16 1 0.05% 0 0.00% 0 0.02% Non-Profit (org)
17 1 0.05% 0 0.00% 0 0.02% Professional (pro)
18 1 0.05% 0 0.00% 0 0.02% Anguilla
19 1 0.05% 0 0.00% 0 0.02% Chile
20 1 0.05% 0 0.00% 0 0.02% Dominican Republic
21 1 0.05% 0 0.00% 0 0.02% Guatemala
22 1 0.05% 0 0.00% 0 0.02% Italy
23 1 0.05% 1 1.28% 12 0.89% Cambodia
24 1 0.05% 0 0.00% 0 0.02% Peru
25 1 0.05% 0 0.00% 0 0.02% Poland
26 1 0.05% 0 0.00% 0 0.00% Russian Federation
27 1 0.05% 0 0.00% 0 0.02% Singapore
28 1 0.05% 0 0.00% 0 0.02% Taiwan
29 1 0.05% 0 0.00% 0 0.02% United States


Generated by Webalizer Version 2.23